Eight-Channel AHD PCIe Video Capture Card
An internal 8-channel capture solution for multi-camera analog HD surveillance, industrial vision, video analytics, and OEM integration. Its 8 BNC inputs support AHD-HD, with simultaneous capture up to 720p30. PCIe 2.0 x1 provides stable board-level transfer, while YUY2, DirectShow, DirectKS, V4L2, duplicated streams, concurrent application access, and multi-card expansion support professional workflows.
Bring 8 AHD feeds into a dependable PCIe workflow
Compact 8-channel AHD PCIe capture card
8 video inputs · PCIe 2.0 x1 · No audio / no loop-through
The compact board and breakout cable suit desktop PCs, industrial computers, and OEM equipment. Onboard processing provides automatic format detection, scaling, aspect-ratio conversion, and frame-rate conversion to reduce host-side preprocessing workload.
Eight-channel ingest, coax deployment, and PCIe scalability
AHD carries high-definition video over coax and helps extend existing analog infrastructure. The internal PCIe architecture brings multiple camera feeds into host software for multiview monitoring, recording, streaming, algorithmic analysis, and centralized management.
From 8 analog cameras to application software
Technical specifications
| Product Type | Eight-Channel AHD PCIe Video Capture Card |
| Video Inputs | 8 × BNC AHD inputs |
| Input Formats | AHD-HD |
| Input Resolution | Eight-channel AHD up to 720p30 and below |
| Capture Capability | Eight-channel AHD capture up to 720p30 |
| Host Interface | PCIe 2.0 x1, 5 Gb/s link rate |
| Audio Capture | Not supported |
| Video Loop-Through | Not provided |
| Output Color Space | YUY2 |
| Windows APIs | DirectShow, DirectKS |
| Linux API | V4L2; x86, x64, ARM, and Loongson architectures |
| Operating Systems | Windows 7 / 8 / 8.1 / 10 / 11 / Server 2008 / 2008 R2 / 2012; Linux |
| Video Processing | Automatic format detection, scaling, aspect-ratio conversion, and frame-rate conversion |
| Multi-Stream / Multi-App | Duplicated capture streams; multiple applications may access any video input |
| Multi-Card Expansion | Multiple cards per system; onboard selector provides four card IDs |
| Software Compatibility | VLC, VirtualDub, OBS, XSplit, vMix, VidBlaster, Wirecast, and others |
| Development Support | DirectShow- or V4L2-based encoding, streaming, and secondary development |
| Dimensions | 97 × 57 mm |
| Power Consumption | ≤ 5 W; no external power supply required |
| Operating / Storage Environment | Operating: 0–70°C; storage: -20–80°C; storage humidity: 5%–90% |
